For those interested here are the up-to-date numbers on pending free agents including the Hollins signing:
| Total FAs | 268 | NATS | 116 | |||||
| Extended | 58 | 21.6% | Extended | 28 | 24.1% | |||
| Terms | 1 | 1.7% | Terms | 0 | 0.0% | |||
| Retired | 3 | 1.1% | Retired | 2 | 1.7% | |||
| Released | 3 | 1.1% | Released | 0 | 0.0% | |||
| 65 | 24.3% | 30 | 25.9% | |||||
| ALL Fas | Total | Signed | Terms | Retired | Released | Available | % Avail | |
| DB | 49 | 11 | 0 | 0 | 1 | 38 | 77.6% | |
| DL | 44 | 10 | 0 | 0 | 0 | 34 | 77.3% | |
| K/P | 9 | 4 | 0 | 0 | 0 | 5 | 55.6% | |
| LB | 49 | 10 | 0 | 0 | 1 | 39 | 79.6% | |
| LS | 1 | 0 | 0 | 0 | 0 | 1 | 100.0% | |
| OL | 41 | 12 | 0 | 2 | 0 | 27 | 65.9% | |
| QB | 10 | 1 | 0 | 1 | 0 | 8 | 80.0% | |
| RB | 25 | 2 | 0 | 0 | 0 | 23 | 92.0% | |
| WR | 40 | 8 | 0 | 0 | 1 | 32 | 80.0% | |
| Total | 268 | 58 | 0 | 3 | 3 | 207 | 77.2% | |
| NATS | Total | Signed | Terms | Retired | Released | Available | % Avail | |
| DB | 12 | 4 | 0 | 0 | 0 | 8 | 66.7% | |
| DL | 14 | 4 | 0 | 0 | 0 | 10 | 71.4% | |
| K | 4 | 2 | 0 | 0 | 0 | 2 | 50.0% | |
| LB | 25 | 6 | 0 | 0 | 0 | 19 | 76.0% | |
| LS | 1 | 0 | 0 | 0 | 0 | 1 | 100.0% | |
| OL | 29 | 7 | 0 | 2 | 0 | 20 | 69.0% | |
| QB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | |
| RB | 14 | 2 | 0 | 0 | 0 | 12 | 85.7% | |
| WR | 17 | 3 | 0 | 0 | 0 | 14 | 82.4% | |
| Total | 116 | 28 | 0 | 2 | 0 | 86 | 74.1% | |
| TEAM | Total | Extended | Lost | Added | Retired | Released | Resolved | Still Available |
| BCL | 22 | 6 | 0 | 0 | 1 | 0 | 7 | 15 |
| CGY | 37 | 7 | 0 | 0 | 0 | 0 | 7 | 30 |
| EDM | 18 | 8 | 0 | 0 | 1 | 1 | 10 | 9 |
| HAM | 37 | 6 | 0 | 0 | 0 | 0 | 6 | 31 |
| MTL | 23 | 6 | 0 | 0 | 1 | 0 | 7 | 16 |
| OTT | 33 | 7 | 1 | 0 | 0 | 1 | 9 | 25 |
| SSK | 30 | 4 | 0 | 0 | 0 | 1 | 5 | 26 |
| TOR | 32 | 6 | 0 | 0 | 0 | 0 | 6 | 26 |
| WPG | 36 | 8 | 0 | 0 | 0 | 0 | 8 | 28 |
| NFL | 2 | 0 | ||||||
| UFL | 0 | 0 | ||||||
| Total | 268 | 58 | 1 | 2 | 3 | 3 | 64 | 206 |
..." -Looner
Comment